Machine Round Pointed Chamfered Fencing
| Sizes (mm) | Type | Treatment | Lengths Available (cm) | Pieces Per Pack |
|---|---|---|---|---|
| 50 | Machine Round Pointed Chamfered | Green Treated & UC4 Treated | 1.2m, 1.5m,1.65m, 1.8m, 2.1m, 2.4m | 431 |
| 60 | Machine Round Pointed Chamfered | Green Treated & UC4 Treated | 1.2m, 1.5m,1.65m, 1.8m, 2.1m, 2.4m | 298 |
| 75 | Machine Round Pointed Chamfered | Green Treated & UC4 Treated | 1.2m, 1.5m,1.65m, 1.8m, 2.1m, 2.4m | 203 |
| 85 | Machine Round Pointed Chamfered | Green Treated & UC4 Treated | 1.2m, 1.5m,1.65m, 1.8m, 2.1m, 2.4m | 150 |
| 100 | Machine Round Chamfered Both Ends | Green Treated & UC4 Treated | 1.65m, 1.8m, 2.1m, 2.4m | 105 |
| 100 | Machine Round Pointed Chamfered | Green Treated & UC4 Treated | 0.9m, 1.2m, 2.4m, 3.6m | 105 |
| 125 | Machine Round Chamfered Both Ends | Green Treated & UC4 Treated | 2.1m, 2.4m | 60 |
| 125 | Machine Round Pointed Chamfered | Green Treated & UC4 Treated | 3.6m | 60 |
| 150 | Machine Round Chamfered Both Ends | Green Treated & UC4 Treated | 1.65m, 1.8m, 2.1m, 2.4m | 46 |
| 150 | Machine Round Pointed Chamfered | Green Treated & UC4 Treated | 3.6m | 46 |
| 175 | Machine Round Pointed Chamfered | Green Treated & UC4 Treated | 2.1m, 2.4m | 33 |
| 200 | Machine Round Pointed Chamfered | Green Treated & UC4 Treated | 2.4m | 25 |
| 200 | Machine Round Pointed Chamfered | Green Treated & UC4 Treated | 2.4m, 3.6m | 25 |
